USGenWeb Michigan GenWeb Oakland County GenWeb Avon Township page
1840 Census Avon Township
Oakland County, Michigan
| Head of household |
Free white persons, including heads of families |
|||||||||||||||||||||||||
|
Males |
Females |
|||||||||||||||||||||||||
| under
5 |
5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | under 5 | 5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | |
| Dewey Birdsey | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Waldron Henry | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Cone Linus | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Sprague Leonard | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Peck Jesse | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Drinkall Christopher | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Graham Benjamin | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Ransford Norman | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Postle Geo W. | 1 | 1 | 1 | |||||||||||||||||||||||
| Bishop Henry | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Wilcox Stephen | 2 | 3 | 1 | 1 | ||||||||||||||||||||||
| Wilson William | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Wilson Stephen | 1 | 2 | 1 | |||||||||||||||||||||||
| Burgess John | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Reynolds Chester | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adams Smith | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| King John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Fowler Daniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Wells Sylvester | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
| Webster Aaron | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Clark Cyrus | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Wilcox Peter | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Lemon John | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| Hastings Charles | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| Head of household |
Free white persons, including heads of families |
|||||||||||||||||||||||||
|
Males |
Females |
|||||||||||||||||||||||||
| under
5 |
5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | under 5 | 5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | |
| Bulolsh Sarah D. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Pope William H. | 1 | 1 | 1 | |||||||||||||||||||||||
| Green Calvin A. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Newton Harris | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Chipman Daniel C. | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Burch William J. | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Critendon John S. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Norton Gad | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Frank John | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| LeRoy Daniel | 1 | 1 | 1 | |||||||||||||||||||||||
| Kenny John | 1 | 1 | ||||||||||||||||||||||||
| Adams Humphrey | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Bronson Henry C. | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| McCracken R. H. | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| Summers John | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Perry Samuel | 1 | 1 | 2 | |||||||||||||||||||||||
| Underwood Asa | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Pixley David | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Ashley Elkanah | 1 | 1 | 1 | |||||||||||||||||||||||
| Wilcox Edwin L. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Hovey Harleigh | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||||
| Sprague Roger jr | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Allison Samuel | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Hamlin John F. | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Head of household |
Free white persons, including heads of families |
|||||||||||||||||||||||||
|
Males |
Females |
|||||||||||||||||||||||||
| under
5 |
5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | under 5 | 5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | |
| Trowbridge Benjamin L. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Sprague Roger | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Chipman Cyrus A. | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| VanAntwerp John | 1 | 1 | 1 | |||||||||||||||||||||||
| Baldwin N. A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Smith Samuel | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Hubbard Amos C. | 1 | 1 | ||||||||||||||||||||||||
| Brooks BIrdsey | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Wells James | 1 | 1 | ||||||||||||||||||||||||
| Horton Benjamin | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Burch Freeman | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| Blow John | 2 | 1 | 1 | |||||||||||||||||||||||
| Horton George | 2 | 1 | ||||||||||||||||||||||||
| Roberts Ira | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| Sprague Walter | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Fox Jonathan | 1 | 1 | 1 | |||||||||||||||||||||||
| Jay David | 1 | 1 | 1 | |||||||||||||||||||||||
| Hurrington R. I. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Langdan Nelson | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Pitts Lucretia | 2 | 2 | 1 | |||||||||||||||||||||||
| Burroughs Orville | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Barcum Edmund | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Demirist George | 1 | 1 | 1 | |||||||||||||||||||||||
| Bronson William | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Head of household |
Free white persons, including heads of families |
|||||||||||||||||||||||||
|
Males |
Females |
|||||||||||||||||||||||||
| under
5 |
5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | under 5 | 5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | |
| Sweet Reuben | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Sheldon Robert L. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
| Lannard Edward | 6 | 1 | ||||||||||||||||||||||||
| Warren Wells | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Leeland Anthony | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Rouse Thomas | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Johnson M. | 2 | 1 | ||||||||||||||||||||||||
| Dasham L. | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Chapell J. B. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| Sprague Isaac | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Conner Laben | 3 | 5 | 1 | 1 | ||||||||||||||||||||||
| Pace John | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Pace Samuel | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| Joslin Samuel | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Gillett Edmund | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Decker John | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Averill Samuel | 6 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Maddon Hiram | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Lacy John | 1 | 1 | ||||||||||||||||||||||||
| Taylor J. B. | 3 | 3 | 1 | 1 | ||||||||||||||||||||||
| Wilcox T. S. | 1 | 1 | ||||||||||||||||||||||||
| Parks Jonathan | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Pixley Jonathan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Wilcox Kerie | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Head of household |
Free white persons, including heads of families |
|||||||||||||||||||||||||
|
Males |
Females |
|||||||||||||||||||||||||
| under
5 |
5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | under 5 | 5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | |
| Myers Alexander | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Terry Hiram | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| Terry Albert | 1 | 1 | ||||||||||||||||||||||||
| Anderson Morris M. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Thomas Wm | 1 | 2 | 1 | |||||||||||||||||||||||
| Sheldon John | 3 | 9 | 2 | 1 | ||||||||||||||||||||||
| Laddie Thomas | 1 | 1 | 1 | |||||||||||||||||||||||
| Nelson Jonathan | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Marlin John | 2 | |||||||||||||||||||||||||
| Horton Christian | 1 | 1 | 1 | |||||||||||||||||||||||
| Johnson Horace I. | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| Cook James C. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Harris Edward P. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Luce G. A. C. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Lount Wm | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Lake Martha | 1 | |||||||||||||||||||||||||
| Fout Orange | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Loveland Hiram | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Newberry Seneca | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Bennett John | 2 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Davis Joseph C. | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| Brymer R.W. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Mack Almond | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Wilcox David | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Cook Charles | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
USGenWeb Michigan GenWeb Oakland County GenWeb Avon Township page
Email: OurGene2005@Yahoo.com