USGenWeb Michigan GenWeb Oakland County GenWeb Avon Township page
1840 Census Avon Township
Oakland County, Michigan
Page 1
Scroll down for Image
| Head of household |
Free white persons, including heads of families |
|||||||||||||||||||||||||
|
Males |
Females |
|||||||||||||||||||||||||
| under
5 |
5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | under 5 | 5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 | 100/up | |
| Noah Garrad | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Edward Anscomb | 1 | 1 | 1 | |||||||||||||||||||||||
| Jewett Gibbs | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| William Bailey | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Henry Eldridge | 1 | 1 | 1 | |||||||||||||||||||||||
| Allen M. Parks | 1 | 1 | 1 | |||||||||||||||||||||||
| Hugh Jarvis | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Joshua Fay | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Daniel Reading | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Calvin Perrin | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||
| Ira Toms | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Josephine Youngs | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Joseph Leonard 2nd | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Gilman Alexander | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Henry Jones | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Emery O. Jones | 1 | 1 | ||||||||||||||||||||||||
| Walter McFarland | 2 | 1 | 1 | |||||||||||||||||||||||
| John Mitchell | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Jewel Stoddard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Francis Dunn | 2 | 1 | ||||||||||||||||||||||||
| William Martin | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Stephen Chatfield | 2 | 1 | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||||
| Benjamin Hoxie | 2 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Oliver Collins | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| Seymour Linderman | 1 | 1 | 1 | |||||||||||||||||||||||
| Stephen Bowbridge | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| John Millard | 1 | |||||||||||||||||||||||||
| Eli Benton | 2 | 2 | 2 | 1 | ||||||||||||||||||||||
| A. P. Murray | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| William McItvaire | 1 | 1 | 1 | 1 | ||||||||||||||||||||||

USGenWeb Michigan GenWeb Oakland County GenWeb Avon Township page